top of page

The San Antonio Brain Brew™ Hundred Grander Championship
San Antonio
Trivia Tournament

-
Play your weekly show as often as possible to stack your teams points.
-
The Top 5 teams from each venue will be invited to attend our Trivia Preliminary Playoffs.
-
Qualifying closes July 31, 2026.
-
Each venues team standings are listed below.
-
Got questions? Check out our FAQ or use the caht widget ---->
Brain Brew teams can now register and earn points every time they play, place, and participate in bonus opportunities. The top teams each Quarter can win prizes, special perks, and serious Brain Brew bragging rights! REGISTER NOW!!
SUN
Thursty Turtle
Team | Total Points |
|---|---|
The Mule | 2 |
Lo Caferterias | 2 |
Team Organic | 2 |
ANC | 2 |
Don Brunner | 2 |
Diana, Huntress of Men | 2 |
Rusty Trombones | 2 |
Updated on:
8/1
TUES
Evil Olive
Team | Total Points |
|---|---|
Two Bitches | 112 |
Lone Wolf | 20 |
M&M | 18 |
Cafe Nervosa | 14 |
Ride it like you stole it | 12 |
Go 5PUR5 Go! *512* | 12 |
SIDESHOW | 10 |
Saplings | 10 |
Foundation 14 | 10 |
Savamos | 10 |
2nd Trivia Game Tonight | 10 |
broken vets | 10 |
Thumper Patches | 10 |
Bulverde | 10 |
Ricardo | 8 |
High Times | 8 |
Cues and Tequila | 8 |
Trivianal | 8 |
Anne's Last 2 Brain Cells | 8 |
AccountabiliBuddies | 8 |
Nacho Libre 210 | 8 |
2 Beans 1 Dream | 8 |
Mom Says I’m Smart | 8 |
The Slumlords | 8 |
Shane! | 8 |
Salt n Pepper | 6 |
Brainstorm | 6 |
Party Boob | 6 |
EVIL & Angel | 6 |
Scissor Queens | 6 |
Snootchie Noochies | 6 |
Team Ismael | 6 |
B Side | 6 |
Jeff and the Dykes | 6 |
The Beavs | 6 |
Yo Win | 6 |
free jays | 6 |
BMW | 6 |
Ivy League | 6 |
Kolars Tree | 6 |
The Friggers | 6 |
Go Spurs Go | 6 |
2 broke girls | 4 |
Old Ladies | 4 |
Justin | 4 |
The seals | 4 |
We Just Met | 4 |
Lil PP's | 4 |
Sancho Ponza | 4 |
Menage | 4 |
Updated on:
6/21
TUES
Mellow Mushroom
Team | Total Points |
|---|---|
Mellow Men | 114 |
Mo-Loh's | 84 |
The Irregulars | 78 |
Team D.D. | 66 |
Take 2 | 50 |
Ca-Caw! | 38 |
The Milkmen | 38 |
We Thought This Was Bingo | 34 |
Team Greg | 32 |
Oh, Cecilia! | 28 |
Discovery Village People | 24 |
Outdoors R Us | 22 |
The Comebacks | 22 |
TSFC | 20 |
The Potholes | 16 |
Rednecks | 14 |
Cats LLC | 12 |
Know Eye Deer | 10 |
The Trifecta | 10 |
I Use Crack | 8 |
Apostrophes | 8 |
Rosie’s Riveters | 8 |
Just Bluey | 8 |
Team Dee Dee | 8 |
Expensive Gas | 8 |
Darlene's Darlings | 8 |
Cheap Tacos | 8 |
Skol! | 6 |
Papyrus | 6 |
PD2020 | 6 |
Party Pineapples | 6 |
The Morons | 6 |
Not Last Place | 6 |
PLMT | 6 |
Quiz Khalifa | 4 |
holy touse | 4 |
Beer Necessities | 4 |
336 | 4 |
35 & Thrive | 4 |
Buff Pumpkins | 4 |
Not Last! | 4 |
I Tried Crack | 4 |
Riddle me this | 2 |
Spleen? | 2 |
The Sizzle | 2 |
Kaleb's Mom | 2 |
Monsters of the Week | 2 |
Shake & Bake | 2 |
Copeland Clan | 2 |
You Are A Toy! | 2 |
Updated on:
8/1
TUES
The Dog Co Icehouse
Team | Total Points |
|---|---|
Three Many Dogs | 68 |
The Wee-Wee's | 20 |
Too Many Dogs | 20 |
Captain Kurt | 10 |
Sure Why Not | 10 |
M's | 10 |
Side Quest | 10 |
Kickback | 10 |
Chicken McThuggets | 10 |
Rockets | 10 |
HafHer | 10 |
Rock My Duloc | 10 |
Tipsy Thinkers | 10 |
I Though this was Speed Dating | 10 |
La Cucaracha's | 10 |
Busy Beez | 8 |
JuJu's Lab | 8 |
The Dingleberries | 8 |
Kids | 8 |
Mando | 8 |
Torres | 8 |
Team 1 | 8 |
Marla Hooch | 8 |
The Clam Jammers | 8 |
Brain Baes | 8 |
Powerpuff girls | 6 |
Happily Every After | 6 |
Ignite | 6 |
Jay | 6 |
Glitter Hitlers | 6 |
Macdaddy | 6 |
Lone Ranger | 6 |
Double D's | 6 |
Chiocinto | 6 |
Bebs | 6 |
John Cena | 6 |
Allen | 4 |
Tipsy | 4 |
KL | 4 |
Caroline's Ogres | 4 |
The Ruff Riders | 4 |
Killer Whales | 4 |
Low Expectations | 4 |
Orge the Rainbow | 4 |
Sets on the Beach | 4 |
Bad USA | 4 |
BBQ | 4 |
Scholars | 4 |
Rattlers | 4 |
Scout | 2 |
Updated on:
8/1
WED
La Coste City Hotel
Team | Total Points |
|---|---|
Wonder Women TM | 170 |
Oh... But Wait | 150 |
2 1/2 Brains | 138 |
Roadrunners | 116 |
Outlaws | 84 |
Don't be suspicious | 80 |
Trivia Newton John | 40 |
Stetsons | 20 |
Tomaselli | 16 |
I Refuse to Say This Name | 16 |
The SHockerz | 10 |
Lucky Guess | 10 |
brown | 8 |
Murphyville Sluggers | 8 |
Jesus and the Apostles | 6 |
Tanka Jahari | 6 |
Team 21 | 4 |
3 Musketeers | 4 |
KC's | 4 |
M+S | 4 |
Moody Blues | 4 |
Zella | 2 |
Sage Advice | 2 |
Updated on:
8/1
WED
The Lion & Rose
Team | Total Points |
|---|---|
Jones Cubed | 196 |
Space Monkey Mafia | 112 |
The Quizzlers | 96 |
The Morons | 48 |
Biscuit | 32 |
Box of Rocks | 24 |
I Love 80's | 20 |
Too Many Dogs | 20 |
Loops and Whirls | 16 |
Bequizzled | 14 |
RamRod | 14 |
Oofy Doofy | 12 |
Darth Taters | 10 |
Plz Help | 10 |
Craniums | 10 |
Mo-Loh's | 10 |
Ayden | 8 |
Dang Near Kitt Em | 8 |
The Pensioners | 8 |
JoLuna | 8 |
Team Jimothy | 8 |
Angry Dwarf | 8 |
Coors Kings | 8 |
Bear Down Bitches | 6 |
Brainy Broads | 6 |
Dragon_Dogs | 6 |
2 generations, 0 answers | 6 |
The Sweet Potatoes | 6 |
Pheonix | 4 |
Orange and Purple | 4 |
No Pictures Please | 4 |
Native Helotians | 4 |
Blues Clues | 4 |
Moo Moo | 4 |
Texas Travelers | 4 |
Wild Rovers | 4 |
Salt and Pepper | 4 |
that rings abell | 4 |
Jennifer H. | 4 |
Radioactive | 2 |
R3 | 2 |
Curlies | 2 |
Armen | 2 |
Sad and Abandoned Pickles | 2 |
Sean | 2 |
Psycho Bitches | 2 |
Team Spurs | 2 |
Lil & Tuck | 2 |
Six | 2 |
Dulin | 2 |
Updated on:
8/1
WED
Throwbacks on 46
Team | Total Points |
|---|---|
AEKDB | 150 |
The Carters | 78 |
Besties4theResties | 78 |
Six-Two-Six | 66 |
A-Team | 40 |
Midnight Suns | 10 |
Three Gens | 10 |
Trinity | 10 |
Seigel | 10 |
French Toast | 10 |
Tiger is Our Ride | 10 |
Ash & Michael | 8 |
All About That Bass | 8 |
Gone in a Month | 8 |
Dysfunctional Junction | 8 |
Beer Pressure | 8 |
DAVIS | 8 |
Davis Dubs | 6 |
Good Boys | 6 |
Motley Crew | 6 |
The Girls | 6 |
Dr. Awesome | 6 |
Constructive Lightening | 6 |
TexLaska | 6 |
Best in the West | 6 |
Bri, 2, 1 | 4 |
The Smarty Pints | 4 |
Prima | 4 |
Throwbacks Crew | 4 |
Westies Forever | 4 |
Leaping Lizardz | 2 |
MILFS | 2 |
Bourbon Boyz | 2 |
Rice & Beans | 2 |
The Jar Heads | 2 |
Trinity and A-Team | 2 |
Jerome's Team | 2 |
Love Birds | 2 |
Updated on:
8/1
THUR
Oak Hills Tavern
Team | Total Points |
|---|---|
Double grow out | 124 |
50/50 | 110 |
Big Toof | 86 |
Fear the beard | 84 |
Low Expectations | 68 |
Blue Barracudas | 58 |
Panic at the Trivia! | 56 |
Nity and Co | 30 |
4 Dumb Asses | 24 |
Guessing Gals | 22 |
SME Girls | 12 |
Too late | 10 |
The Situation | 10 |
Ginger Snaps | 10 |
Vox Machina | 10 |
Mooninites | 10 |
Chillers and Tweakers | 10 |
Just Drea | 10 |
Neighborhood Watch | 8 |
Pink pony book club | 8 |
Flying Aces | 8 |
No Name | 8 |
JK | 6 |
Heat Catz | 6 |
Swords for 400 | 6 |
Bad Birds | 6 |
No thots | 6 |
Big booty ho’s -2 | 4 |
Quiznos | 4 |
Him and her | 4 |
They Were Cones | 4 |
FIH Bar | 4 |
Brick Squad | 2 |
The Gays | 2 |
The lucky Ace | 2 |
Tex Arizona | 2 |
Based on vibes | 2 |
Chasing Pablo | 2 |
Just Drea Plus | 2 |
Updated on:
8/1
FRI
Dave & Buster's
Team | Total Points |
|---|---|
Not Enough Baby Oil | 18 |
Storm area 51 | 16 |
Spurs | 16 |
Crazy Girl | 14 |
USA | 14 |
Sam Bday | 10 |
Florida Man | 10 |
Day 1's | 10 |
Gibbis | 10 |
Kerley | 10 |
Torchy’s Queens | 10 |
Washingtons | 10 |
Heygirl | 10 |
The Fellowship of the Traveling Pants | 10 |
Forced Family Fun | 10 |
First timers | 10 |
The Chicken Wings | 10 |
Crow Cult | 10 |
Me, Myself & I | 10 |
Mediocre Minds | 10 |
Manzano | 10 |
Baddies | 10 |
Chaos Coordinators | 10 |
Kevin | 10 |
The Other Team | 10 |
Crossblock | 8 |
Los Spurs | 8 |
Cap’n Crunch | 8 |
Mouse Rat | 8 |
Chifion 6 | 8 |
El Ranchero | 8 |
The Birdcage | 8 |
Brainiacs | 8 |
Birthday Girl | 8 |
Garcia | 8 |
Sad Snowman | 8 |
Baumholder | 8 |
Goonies | 8 |
All For One | 8 |
Tootsie | 8 |
Primate | 8 |
Burf-Day-Pawty | 8 |
Pink | 8 |
The A Team | 8 |
slytherin | 8 |
Heavy Metal Braces | 8 |
Fish & Chips | 8 |
SPC | 8 |
Crazy Kids | 6 |
Double J | 6 |
Updated on:
8/1
MON
Oasis Lounge
Team | Total Points |
|---|---|
We Drink and We Know Things | 176 |
Hot Needle of Inquiry | 156 |
Category 4 | 90 |
Goon Maxers | 70 |
The Jew Crew | 68 |
Team Jefe | 30 |
Zio | 18 |
Miss Matched Socks | 12 |
My Dixie Wrecked | 10 |
4131 Hunters Glen | 10 |
Homo Erectus | 10 |
Hot Rod | 8 |
Burnt Popcorn | 8 |
Who gives a shit | 8 |
FBGM | 6 |
Dos Sexies | 6 |
2 Chicks and a Dick | 6 |
2 Bitches | 6 |
Otto Phil Aytio | 4 |
Boom Cox | 4 |
MD | 4 |
Unicorns | 4 |
Turd Ferguson | 4 |
Our couch pulls out but we don't | 4 |
Iridescent Diablos | 4 |
Degenerates | 2 |
Butt Chug | 2 |
Team David | 2 |
Frenchies | 2 |
3 Brain Cells | 2 |
Lemons | 2 |
Penguin Pellets | 2 |
Griffendor | 2 |
Updated on:
8/1
TUES
Kuentsler Brewing
Team | Total Points |
|---|---|
Beer Necessities | 92 |
Best Friends Gang | 26 |
Bad Knees Bears | 24 |
We’re Not Dead Yet | 22 |
Boiled Denim | 14 |
Zyn Jennings | 10 |
Terradaptils | 10 |
Southtown Duo | 10 |
Roland and The Headless Thompson Gunner | 10 |
The Juggers | 10 |
Table 4 One | 8 |
Trivia? I Hardly Know Ya | 8 |
Tree Blind Mice | 8 |
Allen’s Basement Buddies | 6 |
OT Gang | 6 |
Adventure Time | 6 |
Heno Hano | 6 |
tex-mets | 6 |
Smarty Pints | 6 |
BN 2.0 | 6 |
The Cheese Stands Alone | 6 |
Pet My Dog | 6 |
EC Graduates | 4 |
Air | 4 |
Coneheads | 4 |
The Spanish In-Quiz-ition | 4 |
Postal Criminals | 4 |
Melyse | 4 |
Pillar of Southtown | 4 |
Bird Nerds | 4 |
Fabled folk | 2 |
Totoro | 2 |
The A-Team | 2 |
Pancake | 2 |
Dynamic Duo | 2 |
Wallens | 2 |
Team AD A.K.A. Team DA | 2 |
BNB Babes | 2 |
Florida Dudes | 2 |
Lou | 2 |
Triple Nickel | 2 |
Updated on:
5/31
TUES
Screaming Goat Yard & Tap
Team | Total Points |
|---|---|
Golden Goats | 166 |
Jack's High | 116 |
Groovy Goats | 72 |
Goatbusters | 66 |
Six Over Three | 66 |
Coaldust and Cowboy Boots | 58 |
I Love Donavan | 36 |
trivia Titans | 22 |
Brain Freeze | 20 |
Goat Girls | 18 |
Willie and The Boys | 18 |
Chairman Meow and his Trivia Regime | 18 |
The Empire | 18 |
3C's | 16 |
Discovery Village people | 16 |
Sigma Squad | 14 |
Trivia Newton John | 12 |
Boomers | 12 |
We are Kenough | 10 |
The Irregulars | 10 |
M and I | 10 |
Low Expectations | 10 |
Ramblin Reck | 8 |
Oxbow | 8 |
4Cs | 6 |
First Date | 6 |
Scotty | 6 |
Broke but Smart | 6 |
Famingos | 6 |
The Quiet ones | 6 |
Balls and Chain | 6 |
Adolescent Kangaroos | 6 |
Sir Snorts A Lot | 6 |
The Sandos | 4 |
Brian | 4 |
3's Company | 4 |
Mariners | 4 |
Something simple | 4 |
margarita Mamas | 4 |
Big Bootie Bitches | 2 |
Gluefactory Rejects | 2 |
Poultry pokers | 2 |
We Know Ball | 2 |
The 313 | 2 |
Updated on:
8/1
WED
Elsewhere Too
Team | Total Points |
|---|---|
The Jans | 102 |
Loops + Whirls | 42 |
Quiz Khalifa | 28 |
4131 Hunters Glen | 20 |
Peaches | 12 |
Brainactz | 10 |
Vazquez | 10 |
St. Baldericks | 10 |
Supergirls | 10 |
Los Simies | 10 |
Crush | 10 |
Moss Loco | 10 |
Take 5 | 10 |
TBD | 10 |
Bailey + Diego | 10 |
Yaposa | 10 |
Yaposa Too | 10 |
Mike Hawk | 10 |
Bees | 10 |
Tako Kat | 10 |
Moderate Tax Evaders | 10 |
The Alcoholics | 10 |
AWPS | 10 |
Dragon Tamers | 8 |
The Incredibles | 8 |
Stay Cool | 8 |
Kyle/Sheryl | 8 |
Brandy Melville | 8 |
Final Four | 8 |
Golden Girls | 8 |
Nova's Gals | 8 |
Mustaches and Muffs | 8 |
Potato | 8 |
Too Many Cooks | 8 |
Sleepy Slinkiese | 8 |
QTs | 8 |
Yale Road | 8 |
BOFA | 8 |
Book Clurb | 8 |
Birdie Boys | 8 |
Party of Five | 8 |
Glitter Fire | 8 |
Grablins | 6 |
Oofy Doofy | 6 |
Choppy Chops | 6 |
Goose Goose Duck | 6 |
Fire Breathing kittens | 6 |
Primaveras | 6 |
Bazalea | 6 |
Texas Transplants | 6 |
Updated on:
8/1
WED
McIntyre's North Star
Team | Total Points |
|---|---|
Beer Today Gone Tomorrow | 138 |
That Would Be Good to Know | 100 |
Hugh Janus | 30 |
Scotty Doesn't Know | 24 |
A-Team | 22 |
FM | 12 |
Scrub Club | 12 |
jordans hoes | 10 |
8010 Robbins Glade | 10 |
310 | 8 |
Good to the Last Pint | 8 |
Meet the Robinsons | 8 |
Dynamic Duo | 8 |
MC VIP | 8 |
5'8"On a Good Day | 8 |
High School Dropouts | 8 |
Ardurra | 6 |
Bratz | 6 |
Buttons | 6 |
Hola | 6 |
Team Twins | 6 |
Team Beecham | 6 |
It's My Birthday | 6 |
Last 2 Brain Cells | 6 |
The Wrong Answers Club | 6 |
Thirsty | 6 |
loulou | 6 |
AAAOOO | 6 |
Kickers on the Run | 6 |
Happy Hour | 6 |
Master's of the Universe | 6 |
CeeTee | 4 |
Bad MF | 4 |
twisted 2 | 4 |
Quiz Kalifa | 4 |
Stop @ 2 | 4 |
Our Guess Is Better Than Yours | 2 |
2-1-HOES | 2 |
Computas | 2 |
Spinny Dude Dads | 2 |
Holy puck | 2 |
Hoff Daddy's | 2 |
L&N2026 | 2 |
Me, myself, and i | 2 |
Screaming Eagles | 2 |
Updated on:
8/1
WED
The Lost Bar
Team | Total Points |
|---|---|
Jordan & The Boys | 120 |
Bottom of The Barrel | 116 |
Farm 2 Disco | 68 |
FNT | 40 |
Gamblers | 38 |
The Fordinators | 32 |
4 Cuevas | 22 |
Goofy Goobers | 20 |
Dave's Mom | 18 |
The answer is David Chang | 14 |
Skol | 14 |
Badder Bunnies | 10 |
Sazerac | 10 |
Frog and Toad | 10 |
Better Than The Rest | 10 |
Knife-Wrench | 10 |
Twisted Sisters | 10 |
Sassafrass | 8 |
Team W | 8 |
Doomed Yuri | 8 |
Mike Hawk | 8 |
River Me | 8 |
Springfield Isoptopes | 8 |
The Situation | 8 |
John | 8 |
The Ogs | 8 |
No Pasa Nada | 6 |
Dude, Where’s my Car? | 6 |
Yacht Rock Tater Tot | 6 |
Lost Boys | 6 |
Ms. Matched Socks | 6 |
Mediocre Minds | 6 |
Falcons | 6 |
Baby Mommas | 6 |
O-Hi | 4 |
The Dog Pack | 4 |
Dreeg's | 4 |
UA or U Ain’t | 4 |
Skataboos | 4 |
bakerboyz | 4 |
David vs Goliath | 4 |
Bone Tomahawks | 4 |
Natural Consequences | 4 |
Edrod | 4 |
Spurs | 4 |
Rumple Stiltskins | 4 |
It can be 2 things | 2 |
The Cheese | 2 |
Texas Mind Twisters | 2 |
Ken Dolls | 2 |
Updated on:
8/1
THUR
Breakaway Brewing Co.
Team | Total Points |
|---|---|
The Hufflepuffs | 40 |
Jaybee | 36 |
Stud Muffins | 26 |
Ally Jay | 20 |
Ebony + Ivory | 16 |
We Work Here | 14 |
Rabid Armadillo | 10 |
Indoor Cats | 10 |
Tofu Lovers | 10 |
JoeSteph | 10 |
Levi | 10 |
Bad Luck Braincells | 10 |
CAK | 8 |
Charbert | 8 |
The Boy | 8 |
Krunt | 8 |
M&M | 8 |
Solo Ops | 6 |
Air Wolf | 6 |
A Serious Case | 6 |
Mixed Up Dollhouse | 6 |
Smarty Pints | 6 |
Spitfire | 6 |
Albert Beerstein | 6 |
Big Wannabe | 4 |
I’m Only Borrowing Your Humvee | 4 |
Fennris | 4 |
Safety Monkeys | 2 |
Educated Wish | 2 |
Misfits | 2 |
Shark Pains | 2 |
Kool Katz | 2 |
Foot Stuff | 2 |
Updated on:
8/1
THUR
Seadog's Social Club
Team | Total Points |
|---|---|
Seadog Millionaires | 162 |
Repeat the Question | 158 |
I Sea Dumb People | 124 |
Tipsy Thinkers | 36 |
Chico's Bailbonds | 36 |
The Hurts | 34 |
Sherlock Homies | 22 |
3 Amigos | 18 |
Inglorious Bass Turds | 16 |
Tequila Mockingbird | 10 |
Dilley Dilley | 6 |
Welcome Back | 6 |
Jedi Mind Tricks | 4 |
I Sea Dead People | 4 |
Borchadt Bunch | 4 |
MCs | 4 |
Updated on:
8/1
SAT
The Hangar Bar and Grill Potranco
Team | Total Points |
|---|---|
Hawaii 808 | 28 |
GOATS | 22 |
Big D | 20 |
OBW2 | 20 |
Big Dawgs | 18 |
Weird Guy that drinks coors light | 16 |
Oldies but Goodies | 16 |
Carla H | 12 |
lone Wolf | 12 |
Assholes | 10 |
Titans | 10 |
The Five Sum | 10 |
Winners | 10 |
Check Riders | 10 |
Trolling | 10 |
Breezy | 10 |
Two Assholes and an Oscar | 8 |
Rico | 8 |
Borrachos | 8 |
Ras | 8 |
Ghetto Static | 8 |
The HufflePuffs | 8 |
OG Hangars | 6 |
The Other Guys | 6 |
Aztec Warriors | 6 |
Supporting Double D's | 6 |
Golden Girls | 6 |
Insatiable | 6 |
Men Ain't no Shit 100 | 4 |
2 Brain Cells | 4 |
Old Fashioned | 4 |
Borrachgo Crew | 4 |
Jesmondy | 4 |
BB Bombs | 4 |
Wolfpack | 4 |
The Cool Arrows | 4 |
JO Bro | 2 |
3 1/2 Stooges | 2 |
Los Toxicas | 2 |
Updated on:
8/1
TUES
Elsewhere Garden Bar
Team | Total Points |
|---|---|
Costco Hot Dogs | 74 |
Enginerds | 64 |
Taco Tuesday | 46 |
Cliterature | 20 |
Delograds | 18 |
Porsche | 18 |
Dumb Blondes | 16 |
Risky Quizness | 16 |
Go Spurs Go | 14 |
Smartinis | 14 |
Kaybo | 14 |
Sassy Six | 14 |
The Young and the Hungry | 12 |
Corn Casserole | 12 |
Fruity Rainbow Mercury | 10 |
Los Psychos | 10 |
Highly Regarded | 10 |
The Tittles | 10 |
Masterminds | 10 |
Proud Pelicans | 10 |
7th floor Crew | 10 |
Team Zach | 10 |
Adam + Reyna | 10 |
The IRS | 10 |
Saaam | 10 |
Merri's | 10 |
Vague Poasters | 8 |
Daytrip | 8 |
One Non Blonde | 8 |
Scotty Doesn't Know | 8 |
SA Kings | 8 |
The B Team | 8 |
Collective Emotion | 8 |
Baddie Baddie Shot Clock | 8 |
Beegees | 8 |
Household Essentials | 8 |
Alphas Better than your Mom | 8 |
C Squared | 8 |
3 Amigas | 8 |
Taco Quizness | 8 |
Nasty Nine | 8 |
Mom Squad | 8 |
Nice Canz | 8 |
Holly Est | 8 |
Farilore Teethmice | 8 |
Whiskey Business | 8 |
Bruno's Battallion | 6 |
Benson's Booner | 6 |
Spur the Moment | 6 |
The Taber Tots | 6 |
Updated on:
8/1
TUES
McIntyre's Southtown
Team | Total Points |
|---|---|
Millie Rock | 20 |
Brits Abroad | 16 |
Loudmouth | 12 |
Mathletes | 10 |
Odd Man Out | 10 |
SouthTown Ballers | 10 |
EBV | 10 |
Beer Necessities | 8 |
Dirt Busters | 8 |
the Scooby Dont's | 8 |
Girth & Lingth | 8 |
Lucas | 8 |
Flip floppers | 6 |
Blue Balls | 6 |
Paranoid Alcoholics | 6 |
Valentine Party | 4 |
George | 4 |
Space Riders | 4 |
MJ's | 2 |
Spurs | 2 |
Big Daddy | 2 |
Updated on:
8/1
TUES
The Den - La Vernia
Team | Total Points |
|---|---|
La Vernia and Shirley | 134 |
Roscoe | 134 |
Risky Quizness | 126 |
Chicken Foot | 96 |
Sweet Caroline | 94 |
Chico's Bailbonds | 80 |
The Buds | 60 |
Smart Asses | 50 |
Crocs with Socks | 24 |
Smooth Brain | 14 |
Triviasaurus Rex | 10 |
Tres Leches | 10 |
No Running In Trivia | 10 |
The Neighbors | 10 |
Beer Neccessities | 8 |
Friends 2.0 | 8 |
Cam | 8 |
Emma's Crew | 6 |
Fermented Leprechaun | 6 |
Flip Flops and Jeans | 6 |
Lyndon and Lyncoln are the best | 4 |
Pena | 4 |
Queen Bees | 4 |
CamKat | 4 |
Booya | 4 |
Cinco de Drinko | 4 |
La Vernia the Dream | 4 |
Fab Four | 4 |
Friends | 2 |
We're Whatever | 2 |
Kelly | 2 |
Crazy Train | 2 |
Updated on:
8/1
WED
I-10 Icehouse
Team | Total Points |
|---|---|
40's | 10 |
#Goons | 10 |
Baldy | 8 |
Deadpool | 8 |
3 drunk mice | 6 |
Flaming Tatertots | 6 |
Snail | 4 |
210 City Girls | 4 |
6&7 | 2 |
Updated on:
7/18
WED
Specht's Texas
Team | Total Points |
|---|---|
Hammerheads | 114 |
Chaos | 112 |
Schumachers | 88 |
Poindexter’s | 60 |
Coffey Cups | 48 |
3 Cs | 36 |
Gold Diggers | 28 |
Darwin | 28 |
Trivia Newton John | 26 |
Baby River | 24 |
Timberwood Tramps | 16 |
Jenn Derr | 16 |
Prima | 16 |
Trifecta | 10 |
BAMA | 10 |
Farleys | 10 |
Disappointed But Not Surprised | 10 |
Dottie-Lou | 10 |
Texas Hammer | 10 |
Keidels | 10 |
The Grumpy Farts | 10 |
Bulverde Boomers | 10 |
The Great Fambino | 8 |
Flo-tex | 8 |
Mind the Gap | 8 |
Rockin R | 8 |
Sigma Family | 8 |
Charlie's Team | 8 |
Rose | 8 |
A-A-Ron | 8 |
Ramsey | 8 |
AGG's | 8 |
Tornados | 6 |
Home Team | 6 |
J Twins | 6 |
All In | 6 |
Know Eye Deer | 6 |
Tank | 6 |
G Unit | 6 |
the originals | 6 |
WoRiz | 6 |
The Ducks | 6 |
Boo Boo | 4 |
Maximino | 4 |
Aggie 25 | 4 |
Panda Team | 4 |
Spencer | 4 |
The Moms | 4 |
Patches Parents | 4 |
Salas | 4 |
Updated on:
8/1
WED
The Lot Food Truck Park
Team | Total Points |
|---|---|
The OLD Guy | 16 |
Pink Ponies | 10 |
Risky Quizness | 8 |
Purple People | 8 |
Eller's Auto | 6 |
2 G's | 4 |
Updated on:
7/11
THUR
Fosters Bar & Grill
Team | Total Points |
|---|---|
Jack King Off | 56 |
Better Late Than Pregnant | 42 |
ValMarty | 40 |
J.D. Smooth | 36 |
Rose | 26 |
Askari | 22 |
DEEZ | 10 |
Ben Dover | 10 |
Handz on ya Kneez | 10 |
The Wings | 8 |
The Tigers | 8 |
The Naur Naurs | 6 |
Captain Crunch | 6 |
Bustin' Ballerz | 6 |
Vic | 4 |
BEARKATS | 4 |
$uper $waggy | 2 |
Guard | 2 |
Updated on:
6/28
THUR
TJ's at the Old Forge
Team | Total Points |
|---|---|
Stack of Raccoons | 118 |
Red Notice | 106 |
Forge Crew | 88 |
FAFO | 84 |
Who knows | 64 |
Rising Phoenix | 62 |
The Nest | 52 |
Jesters | 48 |
Seasoned Pickles | 42 |
Sum Ting Wong | 28 |
Honey Badgers | 28 |
Package Deal | 18 |
Ranch Rats | 18 |
Lazy Crows | 16 |
Legacy Ranch | 16 |
Wildcats | 10 |
The Dudds | 8 |
salem’s lot | 8 |
Dos Amigos | 6 |
ducky | 6 |
Dos Borrachos | 4 |
Forge | 4 |
The Blackhole | 4 |
Bandera | 4 |
Fathers and Daughters | 2 |
Roast'em | 2 |
Updated on:
8/1
bottom of page
