top of page
McIntyre's North Star

Tournament Standings

Wednesday
1:00 PM
Trivia
Team | Total Points |
|---|---|
Beer Today Gone Tomorrow | 138 |
That Would Be Good to Know | 100 |
Hugh Janus | 30 |
Scotty Doesn't Know | 24 |
A-Team | 22 |
FM | 12 |
Scrub Club | 12 |
jordans hoes | 10 |
8010 Robbins Glade | 10 |
310 | 8 |
Good to the Last Pint | 8 |
Meet the Robinsons | 8 |
Dynamic Duo | 8 |
MC VIP | 8 |
5'8"On a Good Day | 8 |
High School Dropouts | 8 |
Ardurra | 6 |
Bratz | 6 |
Buttons | 6 |
Hola | 6 |
Team Twins | 6 |
Team Beecham | 6 |
It's My Birthday | 6 |
Last 2 Brain Cells | 6 |
The Wrong Answers Club | 6 |
Thirsty | 6 |
loulou | 6 |
AAAOOO | 6 |
Kickers on the Run | 6 |
Happy Hour | 6 |
Master's of the Universe | 6 |
CeeTee | 4 |
Bad MF | 4 |
twisted 2 | 4 |
Quiz Kalifa | 4 |
Stop @ 2 | 4 |
Our Guess Is Better Than Yours | 2 |
2-1-HOES | 2 |
Computas | 2 |
Spinny Dude Dads | 2 |
Holy puck | 2 |
Hoff Daddy's | 2 |
L&N2026 | 2 |
Me, myself, and i | 2 |
Screaming Eagles | 2 |
bottom of page
